Timetable at Armstrong Creek School
Daily Timetable
8:40 | School gates open and students may enter school grounds |
8:55 – 10:55 | Learning time |
10:55 – 11:25 | Recess play |
11:25 – 1:25 | Learning time |
1:25 – 1:55 | Lunch play |
1:55 – 2:10 | Eating time/Home Group |
2:10 – 3:10 | Learning time |
3:10 | Students dismissed |
3:25 | Gates closed |
Term Dates
School Starts | School Finishes | |
Term 1 | Wednesday 27 January 2021 | Thursday 1 April 2021 |
Term 2 | Monday 19 April 2021 | Friday 25 June 2021 |
Term 3 | Monday 12 July 2021 | Friday 17 September 2021 |
Term 4 | Monday 4 October 2021 | Friday 17 December 2021 |
School formally starts for Prep Students on Monday 1 February 2021
Prep Students have each Wednesday off during February
3 February, 10 February, 17 February and 24 February 2021
Public Holidays
Labour Day | Monday 08 March 2021 |
ANZAC Day | Sunday 25 April 2021 (No week-day Public Holiday) |
Queen’s Birthday | Monday 14 June 2021 |
Grand Final Eve |
Friday 24 September 2021 |
Geelong Cup Day |
Wednesday 20 October 2021 |
Curriculum Days
Term 1 | Wednesday 27 January 2021 |
Term 1 | TBA |
Term 2 | TBA |
Term 4 | TBA |
